<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Akorri blog &#187; Akorri Blog Update</title>
	<atom:link href="http://www.akorriblog.com/category/navelgazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akorriblog.com</link>
	<description>Thoughts on Managing Virtual Infrastructure</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BalancePoint is one of the Hottest Virtualization Products at VMworld!</title>
		<link>http://www.akorriblog.com/navelgazing/balancepoint-is-one-of-the-hottest-virtualization-products-at-vmworld/2010/09/01/</link>
		<comments>http://www.akorriblog.com/navelgazing/balancepoint-is-one-of-the-hottest-virtualization-products-at-vmworld/2010/09/01/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:08:41 +0000</pubDate>
		<dc:creator>Lisa Crewe</dc:creator>
				<category><![CDATA[Akorri Blog Update]]></category>
		<category><![CDATA[Akorri News & Opinion]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Virtual infrastructure management]]></category>
		<category><![CDATA[bottlenecks]]></category>
		<category><![CDATA[predictive analysis]]></category>
		<category><![CDATA[recognizition]]></category>
		<category><![CDATA[VMworld]]></category>

		<guid isPermaLink="false">http://www.akorriblog.com/?p=621</guid>
		<description><![CDATA[ Today both Network World and CIO magazine named Akorri as one of “The hottest virtualization products at VMworld.” ]]></description>
			<content:encoded><![CDATA[<p>Akorri’s recently <a title="announced" href="http://www.akorri.com/af6662e2-1fe9-4af7-9dd1-340d3563e958/press-release-detail.htm" target="_blank">announced</a> BalancePoint upgrade has generated a lot of industry buzz! This week at VMworld we’ve been having a great reaction from VMworld attendees as we demo the product in booth #1331. We are also proud that reporters and analysts are recognizing BalancePoint’s unique features such as its automated predictive analysis to help IT organizations prevent outages and bottlenecks. Today both <a href="http://www.networkworld.com/slideshows/2010/083110-vmworld-products.html#slide13" target="_blank">Network World </a>and <a href="http://www.cio.com/article/607965/The_Hottest_Virtualization_Products_at_VMworld?page=12#slideshow" target="_blank">CIO</a>magazine named Akorri as one of “The Hottest Virtualization Products at VMworld!” Check it out <a href="http://www.networkworld.com/slideshows/2010/083110-vmworld-products.html#slide13" target="_blank">here</a> and <a href="http://www.cio.com/article/607965/The_Hottest_Virtualization_Products_at_VMworld?page=12#slideshow" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akorriblog.com/navelgazing/balancepoint-is-one-of-the-hottest-virtualization-products-at-vmworld/2010/09/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding The Needle in the Haystacks</title>
		<link>http://www.akorriblog.com/navelgazing/finding-the-needle-in-the-haystacks/2010/08/27/</link>
		<comments>http://www.akorriblog.com/navelgazing/finding-the-needle-in-the-haystacks/2010/08/27/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:01:20 +0000</pubDate>
		<dc:creator>Lisa Crewe</dc:creator>
				<category><![CDATA[Akorri Blog Update]]></category>
		<category><![CDATA[Akorri News & Opinion]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Virtual infrastructure management]]></category>
		<category><![CDATA[infrastructure management]]></category>
		<category><![CDATA[IT efficiency]]></category>
		<category><![CDATA[solving virtualization performance problems]]></category>
		<category><![CDATA[VMworld2010]]></category>

		<guid isPermaLink="false">http://www.akorriblog.com/?p=614</guid>
		<description><![CDATA[SandRidge Energy is a rapidly growing independent natural gas and oil company concentrating in exploration, development and production activities. 
SandRidge deployed server virtualization over two years ago and has virtualized 60% of its application environment (including test and production applications). Today, over 140 machines are running on nine physical hosts supported by NetApp storage. The complex environment [...]]]></description>
			<content:encoded><![CDATA[<p>SandRidge Energy is a rapidly growing independent natural gas and oil company concentrating in exploration, development and production activities. </p>
<p>SandRidge deployed server virtualization over two years ago and has virtualized 60% of its application environment (including test and production applications). Today, over 140 machines are running on nine physical hosts supported by NetApp storage. The complex environment made it challenging to troubleshoot performance problems using the existing element management tools. When performance problems occurred, SandRidge consulted four different tools to resolve issues, which took a few systems engineers and up to a day to review data and find the “needle in the haystack.”</p>
<p>Cameron Han is the Infrastructure Operations Supervisor at SandRidge Energy, Inc.  I&#8217;m thrilled to share that he&#8217;s presenting his story at VMworld on how SandRidge’s IT department was able to improve their infrastructure performance using Akorri <a href="http://www.akorri.com/collateral/Documents/English-US/HomeFlash/video.html">BalancePoint</a>.</p>
<p>Here&#8217;s what he had to say about the product.</p>
<blockquote><p>“BalancePoint is the only tool we found that can decipher our virtual machines, storage, and operating systems together, and we like that it will proactively notify us of potential performance bottlenecks.”</p></blockquote>
<p><strong>Check out the Session @ VMworld</strong></p>
<p><strong>Who:</strong> Cameron Han, Senior Systems Engineer at SandRidge Energy, Inc.</p>
<p><strong>What: </strong><a href="http://www.vmworld.com/index.jspa" target="_blank">SandRidge Energy Increases IT Virtualization Efficiency<br />
</a><br />
<strong>When: </strong>August 31, 2010 at 3:30 p.m.</p>
<p><strong>Where:</strong> VMworld 2010, Moscone Center, San Francisco</p>
<p><strong>Session ID:</strong> V18113, <strong>Track:</strong> Virtualization 101</p>
<p>If you can&#8217;t make the session, you can read the case study <a href="http://www.akorri.com/sandridge.htm">here</a>.</p>
<p><strong>See Us at VMworld, Booth #1331</strong></p>
<ul>
<li>See a demo of BalancePoint v3.5 that Predicts Performance Issues.</li>
<li>Get a cool t-shirt and wear it for a chance to win a new Apple iPad or GPS.</li>
<li>Get a free drink (or two or three) during the VMworld “Hall Crawl”, Tuesday, August 31 from 4-6 p.m.</li>
</ul>
<p>Stop by the Akorri booth and visit us!  Tell me you read my blog for an additional chance to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akorriblog.com/navelgazing/finding-the-needle-in-the-haystacks/2010/08/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webcast: “Lost in the Clouds? Think Service Infrastructure, not Element Infrastructure&#8221;</title>
		<link>http://www.akorriblog.com/navelgazing/new-webcast-%e2%80%9clost-in-the-clouds-think-service-infrastructure-not-element-infrastructure/2010/08/11/</link>
		<comments>http://www.akorriblog.com/navelgazing/new-webcast-%e2%80%9clost-in-the-clouds-think-service-infrastructure-not-element-infrastructure/2010/08/11/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:27:59 +0000</pubDate>
		<dc:creator>Lisa Crewe</dc:creator>
				<category><![CDATA[Akorri Blog Update]]></category>
		<category><![CDATA[Akorri News & Opinion]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[performance problems]]></category>
		<category><![CDATA[server virtualization management]]></category>
		<category><![CDATA[Virtual infrastructure management]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.akorriblog.com/?p=588</guid>
		<description><![CDATA[If you’ve had these problems in your virtual environment, you need to get them under control before you consider a private cloud infrastructure]]></description>
			<content:encoded><![CDATA[<p>Slow response time? Unforeseen conflicts? Unpredictable performance? If you’ve had these problems in your virtual environment, you need to get them under control before you consider a private cloud infrastructure. On Tuesday, August 24, 2010 at 1:00 p.m., Akorri will present: “<a href="https://admin.na5.acrobat.com/_a941242095/clouds/event/registration.html?campaign-id=email&amp;mkt_tok=3RkMMJWWfF9wsRow5%2FmYJoDpwmWGd5mht7VzDtPj1OY6hBsuJKrcLUPfmtZXFYpvZOKRExAZ">Lost in the Clouds? Think Service Infrastructure, not Element Infrastructure&#8221;</a></p>
<p><strong>Attend this webcast to learn:</strong></p>
<table border="0" cellpadding="0" width="307">
<tbody>
<tr>
<td width="17" valign="top"><strong>1.</strong></td>
<td width="284" valign="top">How IT organizations can leverage virtualization to create a private cloud</td>
</tr>
<tr>
<td valign="top"><strong>2.</strong></td>
<td valign="top">A three-step process to prepare for the cloud</td>
</tr>
<tr>
<td valign="top"><strong>3.</strong></td>
<td valign="top">How to manage to service levels using Key Performance Indicators that predict and prevent performance issues and avoid outages</td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
<p><strong>Webcast Details</strong></p>
<p><strong>Date:</strong><br />
Tuesday, August 24, 2010</p>
<p><strong>Time:</strong><br />
1PM EDT / 10 AM PDT</p>
<p><strong>Duration:</strong><br />
1 hour</p>
<p><strong>Register <a href="https://admin.na5.acrobat.com/_a941242095/clouds/event/registration.html?campaign-id=email&amp;mkt_tok=3RkMMJWWfF9wsRow5%2FmYJoDpwmWGd5mht7VzDtPj1OY6hBsuJKrcLUPfmtZXFYpvZOKRExAZ">here</a></strong></p>
<p><strong>Speaker:</strong><br />
Rich Corley, Founder and CTO for Akorri </p>
<p><strong>About Rich Corley</strong><br />
Corley brings more than 25 years of experience leading and contributing to technology-based companies including founding Pirus Networks which was acquired by Sun Microsystems. He is responsible for leading Akorri&#8217;s engineering and R&amp;D teams. Corley is a frequent industry speaker, most recently speaking at Cloud Computing Conference &amp; Expo, VMworld, and Interop. Corley authors his own industry <a href="http://mkto-f0060.com/track?type=click&amp;enid=bWFpbGluZ2lkPWFrb3JyaUJldGFjdXN0LS0tLTMwNi1wcm9kLTMyNyZtZXNzYWdlaWQ9MCZkYXRhYmFzZWlkPTMyNyZzZXJpYWw9MTI2NDM0MDI1MSZlbWFpbGlkPWxjcmV3ZUBha29ycmkuY29tJnVzZXJpZD0wJmV4dHJhPSYmJg==&amp;&amp;&amp;http://www.akorriblog.com/?mkt_tok=3RkMMJWWfF9wsRow5%2FmYJoDpwmWGd5mht7VzDtPj1OY6hBsuJKrcLUPfmtZXFYpvZOKRExAZ">Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akorriblog.com/navelgazing/new-webcast-%e2%80%9clost-in-the-clouds-think-service-infrastructure-not-element-infrastructure/2010/08/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s What in Service &amp; Capacity Management</title>
		<link>http://www.akorriblog.com/navelgazing/whos-what-in-service-capacity-management/2010/08/03/</link>
		<comments>http://www.akorriblog.com/navelgazing/whos-what-in-service-capacity-management/2010/08/03/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:51:56 +0000</pubDate>
		<dc:creator>Lisa Crewe</dc:creator>
				<category><![CDATA[Akorri Blog Update]]></category>
		<category><![CDATA[Akorri News & Opinion]]></category>
		<category><![CDATA[Industry News & Opinion]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[server virtualization management]]></category>
		<category><![CDATA[storage management]]></category>
		<category><![CDATA[Virtual infrastructure management]]></category>

		<guid isPermaLink="false">http://www.akorriblog.com/?p=576</guid>
		<description><![CDATA[In this list, Akorri BalancePoint is the only analytics-based solution for server to storage performance analysis and capacity planning for both physical and virtual environments.
]]></description>
			<content:encoded><![CDATA[<p>Virtualization Practice Analyst, <a href="http://www.virtualizationpractice.com/blog/?author=6">Bernd Herzog</a>, recently included Akorri in his “<a title="Who’s Who in Virtualization Management" href="http://www.virtualizationpractice.com/blog/?p=6599">Who’s Who in Virtualization Management</a>,” blog post. His point is well taken that VMware is currently offering a set of disjointed point products as its set of management offerings and each one of these offerings should be evaluated individually against the relevant third party competition.</p>
<p>He listed Akorri in the “Service &amp; Capacity Management” category along with a few other vendors. In this list, Akorri BalancePoint is the<strong> only</strong> analytics-based solution for server to storage performance analysis and capacity planning for both physical and virtual environments.</p>
<p>We’ve long held that solutions that can understand interdependencies across all layers of the infrastructure and bring sophisticated correlation engines to the table will pave the way to the future of the next generation data center. Such tools are simply a key component of the management layer required in an increasingly complex, dense, consolidated, virtualized, and ever-changing data center.</p>
<p>Today, BalancePoint, plugged into VMware’s vCenter management console, reaches well beyond any virtual or physical data center silo, and paints a picture of end to end infrastructure performance, predicting performance issues, avoiding outages, and optimizing utilization for total data center visibility.<strong> </strong></p>
<p>For more information about BalancePoint visit: <a href="http://www.akorri.com/video">www.akorri.com/video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akorriblog.com/navelgazing/whos-what-in-service-capacity-management/2010/08/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BalancePoint: A fresh new tool for your IT arsenal! This product is a lifesaver for those trying to actively manage their ever growing cloud infrastructure.</title>
		<link>http://www.akorriblog.com/navelgazing/balancepoint-a-fresh-new-tool-for-your-it-arsenal-this-product-is-a-lifesaver-for-those-trying-to-actively-manage-their-ever-growing-cloud-infrastructure/2010/08/02/</link>
		<comments>http://www.akorriblog.com/navelgazing/balancepoint-a-fresh-new-tool-for-your-it-arsenal-this-product-is-a-lifesaver-for-those-trying-to-actively-manage-their-ever-growing-cloud-infrastructure/2010/08/02/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:23:21 +0000</pubDate>
		<dc:creator>Lisa Crewe</dc:creator>
				<category><![CDATA[Akorri Blog Update]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[infrastructure management]]></category>
		<category><![CDATA[performance problems]]></category>
		<category><![CDATA[server virtualization management]]></category>

		<guid isPermaLink="false">http://www.akorriblog.com/?p=564</guid>
		<description><![CDATA[What I really found interesting with the product is its ease of use. You are really able to get this product installed and configured rather quickly and when used for troubleshooting issues between virtualization, physical servers and storage there may not be another player in the market as strong currently. The reporting features of the product are pretty amazing and are readily for IT administrators and their management teams to show performance within the virtual environment.
]]></description>
			<content:encoded><![CDATA[<p>One of our partners,<a href="http://trentsteele.wordpress.com/2010/07/30/akorri-balancepoint-the-dynamic-data-center-optimization-tool-toolbox/"> Trent Steele</a>, a Varrow IT consultant, recently blogged about Akorri BalancePoint. Read his thoughts below and then see how our product can help you at: <a href="http://www.akorri.com/video">www.akorri.com/video</a>.</p>
<p><strong>Akorri BalancePoint: The Dynamic Data Center Optimization Tool<br />
</strong><em><br />
BalancePoint: A fresh new tool for your IT arsenal! This product is a lifesaver for those trying to actively manage their ever growing cloud infrastructure.</em></p>
<p>Over the past few days our Varrow engineers have been involved with training surrounding a product that the company is extremely excited about! Our engineers have been through introductions with the company and its product BalancePoint. BalancePoint “is a third generation software product that is the only analytics based solution for server to storage performance analysis and capacity planning for both physical and virtual environments. Think of <a href="http://www.akorri.com/">Akorri</a> as the GPS of your IT infrastructure. <a href="http://www.akorri.com/">Akorri</a> supplies critical information and guidance versus a monitoring tool which just reports on a single infrastructure element (physical or virtual servers or storage or network).” What I really found interesting with the product is its ease of use. You are really able to get this product installed and configured rather quickly and when used for troubleshooting issues between virtualization, physical servers and storage there may not be another player in the market as strong currently. The reporting features of the product are pretty amazing and are readily for IT administrators and their management teams to show performance within the virtual environment.</p>
<p>The amount of work being placed on administrators these days is tremendous and only gets heavier from there. Most companies have the philosophy to do more with less. These are just a few reasons why a solution must be found to keep up with network sprawl which grows at a weeds pace. Everything in the data center is evolving and if things aren’t setup immediately for monitoring sometimes things get lost in the shuffle. “<a href="http://www.akorri.com/">BalancePoint</a> agent-less software collects statistics from the entire infrastructure, creates a dynamic model and then intelligently analyzes the information to understand how an application workload’s server, SAN and storage resources are utilized and interact. BalancePoint uniquely enables IT administrators to visualize their infrastructure, proactively identify and troubleshoot performance problems within minutes, plan future capacity requirements and measure infrastructure service levels to demonstrate efficient resource utilization to management.” Below are some of the benefits gained by using <a href="http://www.akorri.com/">Akorri BalancePoint</a> in your workplace, especially those who have committed to the <a href="http://trentsteele.wordpress.com/2010/06/16/the-top-5-strategies-that-will-address-virtualization-management-challenges/">private or public cloud and the management challenges that it provides</a>.</p>
<p><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt"><strong>BalancePoint™ deploys quickly, providing immediate benefits including:</strong><br />
</span></p>
<ul>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Same-day non-intrusive implementation<br />
</span></li>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Rapid cross-domain troubleshooting<br />
</span></li>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Optimal IT performance delivery<br />
</span></li>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Effective Infrastructure capacity planning<br />
</span></li>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Justification for IT Virtualization and Consolidation projects<br />
</span></li>
</ul>
<p><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt"><strong>With BalancePoint™ in your environment you will:<br />
</strong></span></p>
<ul>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Identify Performance Bottlenecks — Find problems and contention points before they impact operations<br />
</span></li>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Troubleshoot Problems Faster — Identify root cause quickly so people can get back to work<br />
</span></li>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Improve Storage Utilization — Use storage and server resources more efficiently and eliminate or defer new storage purchases<br />
</span></li>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Manage VMware in Production — Improve VMware server and storage performance and utilization through “single pane of glass” management·<br />
</span></li>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Optimize and Plan — Identify opportunities for improvement and plan for future growth requirements<br />
</span></li>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Maintain Service Performance — Avoid application brownouts with cross-domain correlation of applications, servers, and storage<br />
</span></li>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Guarantee Future Service — Enable performance-based capacity planning across applications, servers, and storage<br />
</span></li>
<li><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt">Reduce Risk — Mitigate potential issues with what-if modeling for data-tier disaster recovery plans and data center optimization projects<br />
</span></li>
</ul>
<p>The <a href="http://www.akorri.com/products-overview.htm">BalancePoint</a> product has won many <a href="http://www.akorri.com/products-awards.htm">awards</a> and if you are interested in the product, <a href="http://www.varrow.com">Varrow</a> is a certified partner and reseller and can assist you with your project. Please feel free to contact us with any questions concerning the product.</p>
<p><span style="FONT-FAMILY: Arial; COLOR: black; FONT-SIZE: 9pt"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.akorriblog.com/navelgazing/balancepoint-a-fresh-new-tool-for-your-it-arsenal-this-product-is-a-lifesaver-for-those-trying-to-actively-manage-their-ever-growing-cloud-infrastructure/2010/08/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Akorri  for Virtualization Journal’s 2009 &#8220;Readers&#8217; Choice Awards&#8221;</title>
		<link>http://www.akorriblog.com/navelgazing/vote-for-akorri/2009/10/20/</link>
		<comments>http://www.akorriblog.com/navelgazing/vote-for-akorri/2009/10/20/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:57:20 +0000</pubDate>
		<dc:creator>Lisa Crewe</dc:creator>
				<category><![CDATA[Akorri Blog Update]]></category>
		<category><![CDATA[Akorri News & Opinion]]></category>
		<category><![CDATA[Industry News & Opinion]]></category>

		<guid isPermaLink="false">http://www.akorriblog.com/?p=369</guid>
		<description><![CDATA[Akorri is nominated for Virtualization Journal’s 2009 &#8220;Readers&#8217; Choice Awards.&#8221; The Reader’s Choice Awards recognize excellence in the Virtualization software, solutions or services provided by the industry&#8217;s top vendors. 
Akorri is nominated in three categories:
o	Best Virtualization Management Tools
o	Best Virtualization Platforms Capacity Planning
o	Best Virtualization Platforms Monitoring &#038; Reporting
Please take the time to vote for Akorri. 
Voting [...]]]></description>
			<content:encoded><![CDATA[<p>Akorri is nominated for Virtualization Journal’s 2009 &#8220;<a href="http://virtualization.sys-con.com/general/rcawardsvote.htm">Readers&#8217; Choice Awards</a>.&#8221; The Reader’s Choice Awards recognize excellence in the Virtualization software, solutions or services provided by the industry&#8217;s top vendors. </p>
<p>Akorri is nominated in three categories:</p>
<p>o	Best Virtualization Management Tools<br />
o	Best Virtualization Platforms Capacity Planning<br />
o	Best Virtualization Platforms Monitoring &#038; Reporting</p>
<p>Please take the time to <a href="http://virtualization.sys-con.com/general/rcawardsvote.htm">vote </a>for Akorri. </p>
<p>Voting ends October 23 and the winners will be announced the week of November 2-4, 2009, at the “SOA in the Cloud” which is part of SYS-CON&#8217;s 4th International Cloud Computing Conference &#038; Expo. Thank you so much for your support of Akorri! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.akorriblog.com/navelgazing/vote-for-akorri/2009/10/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world does not revolve around VMWare!</title>
		<link>http://www.akorriblog.com/navelgazing/the-world-does-not-revolve-around-vmware/2009/07/06/</link>
		<comments>http://www.akorriblog.com/navelgazing/the-world-does-not-revolve-around-vmware/2009/07/06/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:00:51 +0000</pubDate>
		<dc:creator>Rob Strechay</dc:creator>
				<category><![CDATA[Akorri Blog Update]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Virtual infrastructure management]]></category>
		<category><![CDATA[BPR]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://www.akorriblog.com/?p=316</guid>
		<description><![CDATA[You know VMware is the 800 lb Gorilla in hypervisors, but there are others, citrix xen, IBM Lpars, Hp Npars, Sun Zones, and Microsoft Hyper-v (stop laughing this is serious). 
I am going to let you in on a little secret. The Hypervisor is a commodity. What you are paying for are the software services [...]]]></description>
			<content:encoded><![CDATA[<p>You know VMware is the 800 lb Gorilla in hypervisors, but there are others, citrix xen, IBM Lpars, Hp Npars, Sun Zones, and Microsoft Hyper-v (stop laughing this is serious). </p>
<p>I am going to let you in on a little secret. The Hypervisor is a commodity. What you are paying for are the software services on top of them. Yes you can argue some have more bells and whistles in the hypervisor, scale differently, support different OS&#8217;s better than others, or are cheaper. What you are paying for is the right to buy the software add-ons. </p>
<p>It will be interesting to see how each differentiates from each other over the next year.  Who will say performance matters and deliver on service level guarantees?  Which one will be the most cloud-ish? Will you care?</p>
<p>I think you will care, but I believe the one that builds the most complete eco-system will win.  I believe it is like email wars; exchange vs notes.  Most companies use exchange.  Not because it has more bells and whistles or is the best “all-in-one” product.  But because it is a very effective email and calendaring system.  Where Lotus Notes was trying to be everything collaborative … MS gave you the options to pick off the Chinese food menu at a reasonable price.</p>
<p>Same will happen with hypervisors.  You’re going to have the “all in one” vs the one with features core to the hypervisor (performance / stability) …</p>
<p>I would say the one place MS and others have never done well is management beyond fault and event.  So who will be the differentiator in this space?  Will it be build or buy?  Who will care that not all the workloads will live in virtualized / cloud environments … many with the label of “business critical”?</p>
<p>I believe you will be looking once again for “best of breed” products.  Products that were not meant to be panaceas or “single-panes-of-glass” but never got implemented.  In my time in the IT industry I have seen people buy five or more single-panes and still never achieve any benefit.  Like in the storage industry you will probably buy your element/fault management from the vender and get the rest from innovative vendors outside those vendors.</p>
<p>Editorial Note:<br />
Recently some of the aforementioned hypervisor vendors have been saying they will provide you everything for your data center an even cook you breakfast in the morning. Most call this the “cloud” strategy.  Clouds where you use the &#8220;services&#8221; &#8230; think web services &#8230; available.  Problem is that you will not be able to simply write to one API can move workloads between “clouds”.  For clouds, cloud suppliers, and such to be successful this will need to become reality.  Supplying underlying infrastructure services with no easy way to write to them is only part of what would be a dramatic game changer.  This is not to say “private clouds” in our IT shops will work, but leveraging “public cloud providers” will be difficult. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.akorriblog.com/navelgazing/the-world-does-not-revolve-around-vmware/2009/07/06/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ESG Reviews Akorri&#8217;s BalancePoint Suite</title>
		<link>http://www.akorriblog.com/navelgazing/esg-reviews-akorris-balancepoint-suite/2007/08/21/</link>
		<comments>http://www.akorriblog.com/navelgazing/esg-reviews-akorris-balancepoint-suite/2007/08/21/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 18:25:20 +0000</pubDate>
		<dc:creator>Rich Corley</dc:creator>
				<category><![CDATA[Akorri Blog Update]]></category>

		<guid isPermaLink="false">http://akorriblog.com/?p=30</guid>
		<description><![CDATA[Last week the analysts at ESG published their results from tests they ran on Akorri&#8217;s BalancePoint product.  You can download a copy of their report from here.
The guys from ESG were great. It&#8217;s clear they&#8217;ve done this before!  They showed up at the Akorri facililty in the early morning and wanted to do everything from [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the analysts at ESG published their results from tests they ran on Akorri&#8217;s <a href="http://www.akorri.com/products/Default.aspx">BalancePoint</a> product.  You can download a copy of their report from <a href="http://www.akorri.com/resources/WhitePapers.aspx">here</a>.</p>
<p>The guys from ESG were great. It&#8217;s clear they&#8217;ve done this before!  They showed up at the Akorri facililty in the early morning and wanted to do everything from the initial plug in of the appliance to running the most advanced analysis the product offers. Of course Murphy did have to raise his ugly head and when they plugged in the appliance it tripped a circuit breaker. Lesson learned! It&#8217;s not a good idea to plug the appliance into an outlet that already has a storage array, switch, and a few servers already plugged into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.akorriblog.com/navelgazing/esg-reviews-akorris-balancepoint-suite/2007/08/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s IT Infrastructure and Operations Show</title>
		<link>http://www.akorriblog.com/navelgazing/gartners-it-infrastructure-and-operations-show/2007/07/31/</link>
		<comments>http://www.akorriblog.com/navelgazing/gartners-it-infrastructure-and-operations-show/2007/07/31/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 00:41:45 +0000</pubDate>
		<dc:creator>Rich Corley</dc:creator>
				<category><![CDATA[Akorri Blog Update]]></category>

		<guid isPermaLink="false">http://akorriblog.com/?p=28</guid>
		<description><![CDATA[Ok, I know its been a long time between postings but its been a real hectic summer! June was filled with industry shows and customer meetings along with closing business for our Q2.  July hasnt been any less hectic.  The main focus for us in July has been the introduction of our latest release of [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I know its been a long time between postings but its been a real hectic summer! June was filled with industry shows and customer meetings along with closing business for our Q2.<span>  </span>July hasnt been any less hectic.  The main focus for us in July has been the introduction of our latest release of <a href="http://www.akorri.com/products/Default.aspx">BalancePoint, V1.7</a>.  <span> </span>This release enhances our support for virtualization technology from VMWare and <st1:place w:st="on"><st1:city w:st="on">Hitachi</st1:city></st1:place>.<span>  </span>It also adds support for NetApps Fiber Channel and iSCSI interfaces.</p>
